|
|
||
|
MANUFACTURER
|
MODEL
|
SIZE
|
MAX FLOW L/S
|
MAX HEAD
|
TYPE
|
COMMENTS
|
|
| ATLAS COPCO | DOP10 | 75 | 6 | 30 | Air | Diaphragm Pumps suitable for Oils and Heavy Liquids | |
| DIP65 | 75 | 22 | 115 | Air | Submersible "Screamer" | ||
| . . | |||||||
| DAVEY | Multistage Booster | 4 | 150 m | electric | |||
| . | |||||||
|
DRAGFLOW
|
EY 12.5
|
100
|
60
|
18
|
Electric
|
Submersible Dredge
|
|
| . | |||||||
|
FLYGT
|
CS3152.181
|
100
|
40
|
30
|
26A
|
Sewage, Waste Water
|
|
| CS3201.180 | 200 | 300 | 10 | 42 A | Water Transfer (Lowhead) | ||
| NS3127.180 | 100 | 40 | 25 | 11A | Sewage | ||
| . | |||||||
|
GRINDEX . |
MAJOR N
|
100
|
40
|
25
|
12A
|
32A
|
|
|
MAJOR H
|
75
|
20
|
45
|
12A
|
32A
|
||
| MASTER H | 75 | 20 | 70 | 16A | 32A | ||
| MASTER N | 100 | 55 | 28 | 16A | 32A | ||
| MINOR H | 75 | 14 | 38 | 7A | 32A | ||
| MINOR N | 100 | 30 | 23 | 7A | 32A | ||
| . | |||||||
| INDENG | VRJ125-26 | 125 X 100 | 100 | 45 | Diesel | Skid Mounted Water Pump | |
| . | |||||||
|
STERLING
|
SPP
150/60
|
45
|
40
|
Duetz
aircooled
|
Skid
|
||
| . | |||||||
| SYKES | CP150i | Tandem trailer mounted | 150 | 60 m | |||
| CP300i | 4.8m x 1.6m x 1.85m | 400 | 55 m | ||||
| HH 80 | 24 | 100 | Duetz aircooled | Skid | |||
| HH 125 | 150 X 150 | 45 | 110 | Diesel | Skid H/H | ||
| HH200i | 6m x 2.4m x 1.9m | 260 | 125 m | ||||
|
QS 150
|
150 X 150
|
149
|
47
|
Diesel
|
Silenced Skid
|
||
| VAC TANKER | 150 X 100 | 40 | 25 | Electric | |||
| VMX 150 | 150 X 150 | 149 | 47 | Diesel | Skid | ||
| XH100 | 6m x 2.4m x 1.9m | 75 | 185m | ||||
| XH150 | 6m x 2.4m x 1.9m | 140 | 185m | ||||
| . | |||||||
|
TKL
|
HYDRO-TITAN
|
200 X 150 X 400
|
120
|
120
|
Electric
|
122 KW Motors H/H
|
|
| HYDRO-TITAN | 200 X 150 X 500 | 140 | 120 | Diesel | Trailer Mount H/H | ||
| SUPA-TITAN | 250 X 300 X 425A | 310 | 90 | Diesel | Trailer Mount H/H | ||
| SUPA-TITAN | 150 X 200 X 560 | 125 | 100 | ||||
| . | |||||||
|
VERSAMATIC
|
E1P
|
25
|
2
|
70
|
Air
|
Diaphragm Pump, Specialist
Chemical Applications
|
|
| . | |||||||
|
WILDEN
|
M15
|
75
|
10
|
30
|
Air
|
Diaphragm Pumps suitable
for various Chemical and Oil Products.
|
|
| . | |||||||
| OTHER | Multistage Bore Pump | 5 | 60 m | Electric | |||
| . | |||||||
| PROGRESSIVE CAVITY | various | 40 | 97 | Electric | Low maintenance, very versatile | ||
| PUMP PONTOON | Various sizes | Suitable for diesel or Electric | |||||
| . | |||||||
|
Please
note that all AIR DIAPHRAGM PUMPS can be configured to suit VARIOUS
CHEMICALS
|
|||||||
| . | |||||||
| |
| Top |